for router bits FT equipped with bottom or top bearing
made from high quality steel for ball bearings | Select | Catalogue | Index | INFO | U.m. |
|---|---|---|---|---|
| D=12,7/d=4,74/S=5 | szt | |||
| D=19/d=8/S=6 | szt | |||
| D=19/d=6/S=6 | szt | |||
| D=21/d=12/S=5 | szt | |||
| D=9,5/d=4,76/S=4 | szt | |||
| D=8/d=3/S=4 | szt | |||
| D=12/d=4/h=4 | szt | |||
| D=15/d=6/h=5 | szt | |||
| D=16/d=5/h=5 | szt | |||
| D=16/d=8/h=5 | szt | |||
| D=22/d=8/h=7 | szt | |||
| szt |